WQ series submersible sewage pump is composed of water pump, seal and motor. The motor is located in the upper part andis divided into single-phase and three-phase asynchronous motors. Used between pump and motor double-end mechanicaseal, each fixed end seal is sealed with O-tvpe oil-resistant rubber sealing ring for static sealing. The mechanical seal of kerparts adopts cemented carbide and high-quality silicon carbide as material, the shaft is made of 45 # steel or stainless steelto ensure the shaft has reliable mechanical strength and certain wear resistance and corrosion resistance
The stator of the high-power sewage pump is embedded with a thermal control switch. Normal temperature is “normallyclosed” state, when the stator temperature reaches 125’0, the switch opens, A water leakage probe is installed in the oichamber for water leakage detection. The signal line of the oil and water intake probe is connected.Connect any line tothe eakade circuit breaker, when the mechanical seal on the pump side eaks and the oll-water rallo in the ollchamber reachesa certain concentration, the oil-water probe will send an alarm signal and the power supply is cut off and the pump stopsworking automatically.
Application
- Sewage treatment plant
- Subway, basement, air defense systems pumping station.
- Factories , hospitals, residential sewage discharges.
Operating conditions
- medium temperature does not exceed 50℃, density of 1.0-1.3kg/m³
- No more of 1/2part of motor should be exposed.
- The pump must be used within the scope of head, ensure that the motor is not overloaded
Feature
- Motor: 100% copper wire, full power
- Mechanical seal: alloy and silicon carbide
- Shaft: stainless steel
- Screw: stainless steel
- Outlook: smooth and nice
| Model | Rated flow | Rated head | Power | Outlet dia | Speed (r/min) | ||||
| m³/h | gpm | m | ft | kw | hp | mm | inch | ||
| 25WQ5-18-0.75 | 5 | 22 | 18 | 59 | 0.75 | 1 | 25 | 1 | 2900 |
| 32WQ6-16-0.75 | 6 | 26 | 16 | 52 | 0.75 | 1 | 32 | 1.25 | 2900 |
| 40WQ7-15-0.75 | 7 | 31 | 15 | 49 | 0.75 | 1 | 40 | 1.5 | 2900 |
| 50WQ10-10-0.75 | 10 | 44 | 10 | 33 | 0.75 | 1 | 50 | 2 | 2900 |
| 65WQ15-7-0.75 | 15 | 66 | 7 | 23 | 0.75 | 1 | 65 | 2.5 | 2900 |
| 25WQ8-18-1.1 | 8 | 35 | 18 | 59 | 1.1 | 1.5 | 25 | 1 | 2900 |
| 32WQ12-15-1.1 | 12 | 53 | 15 | 49 | 1.1 | 1.5 | 32 | 1.25 | 2900 |
| 40WQ7-18-1.1 | 7 | 31 | 18 | 59 | 1.1 | 1.5 | 40 | 1.5 | 2900 |
| 50WQ9-15-1.1 | 9 | 40 | 15 | 49 | 1.1 | 1.5 | 50 | 2 | 2900 |
| 65WQ15-9-1.1 | 15 | 66 | 9 | 30 | 1.1 | 1.5 | 65 | 2.5 | 2900 |
| 50WQ15-15-1.5 | 15 | 66 | 15 | 49 | 1.5 | 2 | 50 | 2 | 2900 |
| 50WQ20-15-1.5 | 20 | 88 | 15 | 49 | 1.5 | 2 | 50 | 2 | 2900 |
| 65WQ25-7-1.5 | 25 | 110 | 7 | 23 | 1.5 | 2 | 65 | 2.5 | 2900 |
| 80WQ40-8-1.5 | 40 | 176 | 8 | 26 | 1.5 | 2 | 80 | 3 | 2900 |
| 50WQ15-20-2.2 | 15 | 66 | 20 | 66 | 2.2 | 3 | 50 | 2 | 2900 |
| 65WQ20-15-2.2 | 20 | 88 | 15 | 49 | 2.2 | 3 | 65 | 2.5 | 2900 |
| 65WQ25-15-2.2 | 25 | 110 | 15 | 49 | 2.2 | 3 | 65 | 2.5 | 2900 |
| 80WQ40-10-2.2 | 40 | 176 | 10 | 33 | 2.2 | 3 | 80 | 3 | 2900 |
| 50WQ15-30-3 | 15 | 66 | 30 | 98 | 3 | 4 | 50 | 2 | 2900 |
| 65WQ37-13-3 | 37 | 163 | 13 | 43 | 3 | 4 | 65 | 2.5 | 2900 |
| 80WQ45-12-3 | 45 | 198 | 12 | 39 | 3 | 4 | 80 | 3 | 2900 |
| 100WQ60-9-3 | 60 | 264 | 9 | 30 | 3 | 4 | 100 | 4 | 2900 |
| 50WQ15-35-4 | 15 | 66 | 35 | 115 | 4 | 5.5 | 50 | 2 | 2900 |
| 50WQ40-15-4 | 40 | 176 | 15 | 49 | 4 | 5.5 | 50 | 2 | 2900 |
| 65WQ20-25-4 | 20 | 88 | 25 | 82 | 4 | 5.5 | 65 | 2.5 | 2900 |
| 80WQ40-15-4 | 40 | 176 | 15 | 49 | 4 | 5.5 | 80 | 3 | 2900 |
| 100WQ60-12-4 | 60 | 264 | 12 | 39 | 4 | 5.5 | 100 | 4 | 2900 |
| 50WQ20-40-5.5 | 20 | 88 | 40 | 131 | 5.5 | 7.5 | 50 | 2 | 2900 |
| 65WQ25-35-5.5 | 25 | 110 | 35 | 115 | 5.5 | 7.5 | 65 | 2.5 | 2900 |
| 80WQ30-30-5.5 | 30 | 132 | 30 | 98 | 5.5 | 7.5 | 80 | 3 | 2900 |
| 100WQ65-18-5.5 | 65 | 286 | 18 | 59 | 5.5 | 7.5 | 100 | 4 | 2900 |
| 50WQ20-45-7.5 | 20 | 88 | 45 | 148 | 7.5 | 10 | 50 | 2 | 2900 |
| 65WQ30-40-7.5 | 30 | 132 | 40 | 131 | 7.5 | 10 | 65 | 2.5 | 2900 |
| 65WQ40-30-7.5 | 40 | 176 | 30 | 98 | 7.5 | 10 | 65 | 2.5 | 2900 |
| 80WQ65-25-7.5 | 65 | 286 | 25 | 82 | 7.5 | 10 | 80 | 3 | 2900 |
| 100WQ80-15-7.5 | 80 | 352 | 15 | 49 | 7.5 | 10 | 100 | 4 | 2900 |
| 150WQ100-15-7.5 | 100 | 440 | 15 | 49 | 7.5 | 10 | 150 | 6 | 2900 |








